| 3D Fest |
|
|
| October 18, 2003 from 10:00AM to 5:00PM at the Decatur Public Library |
What is a 3D Fest? |
Click here for the 3D Fest Poster |
|
On October the 18th members of the Atlanta Stereographic Association will present a day long 3D event at the Decatur Public Library. The fest will include exhibits of 3D images by well known stereo photographers and a series of 3D slide shows. There will also be demonstrations of 3D card and slide production and a "3D Antique Road Show" where you can get information on 3D images or equipment you may have. This is a unique opportunity to see some of the best in 3D photography and learn how 3D images are created. |
|
| What does it cost? | |
| Nothing. And, no, we are not asking for any "donations." The purpose of the 3D Fest is to acquaint people who might be interested in 3D with other people and groups who share their interest. | |
| How do I get there? | |
| It's easy. Just click "here" and you'll find yourself at the Decatur Public Library's web page with full directions and maps. Marta is a simple way of getting there: Go to Decatur Station (E-6). Take the East exit then cross Church Street on South side of Sycamore St. The library is the second building on the right. | |
| What are the hours? | |
| The show starts on October the 18th at 10:00AM and runs until 5:00PM. The various slide shows and demonstrations will be run throughout the day. The "3D Antiques Road Show" will be from 1:00PM to 3:00PM. | |
Exhibits
| Title | Description | ||
| 3D Slides as Art | Peter Bahouth presents a collection of stereo slides showing the stereo image as an art form. | ||
| Antique Tissue Stereo Cards | A collection of rare stereo cards with black and white images on tissue that change to color or night scenes when illuminated from behind. | ||
| Southern History in 3D | Stereo cards showing Civil War Atlanta, the Atlanta Road Race of 1909 and Atlanta - Then and Now | ||
| Digital Exchange Views | A collection of modern images by photographers from all over the US presented in a modern, easy to produce format. | ||
| American Photographic Exchange Club III | These images presented in traditional stereo card format showcase the work of modern stereo photographers. | ||
| Pre-Olympic Trials | Ken Kistner presents a group of images in "over and under" format taken at the Atlanta Olympic trials. | ||
| The Virtual Museum | Terry Wilson presents a visually stunning set of anaglyph images, phantagrams, that appear to be objects setting on pedestals. | ||
| Western Landscapes | The work of well known photographer David Lee presented as stereo cards and large format images. | ||
| Other Technologies | Images that show various techniques for displaying 3D images such as lenticular prints, vectographs and "StereoJets". | ||
Stereo Theater 3D Slide Shows
| Title | Description | ||
| Atlanta Stereographic Association | Members of the Atlanta 3D club present their own modern images. | ||
| Historic Richmond | Rare images of Richmond | ||
| Civil War Charleston | A set of images taken from rare stereo cards produced around the time of the Civil War. | ||
| Cotton States Exhibition | These images show the Atlanta Cotton States Exhibition just as if you were there. | ||
| Selected View-Master Reels | Remember those View-Master reels you had as a kid or bought your kid last week? See them projected on a large screen in stunning 3D. | ||
Demonstrations
| Title | Description | ||
| Stereo Card Making | How to make your own stereo cards using simple tools and materials. | ||
| Slide Mounting | How to mount 3D slides including the use of modern plastic mounts and tools. | ||
| Medium Format 3D | A discussion and examples of using medium format slides for 3D images. | ||
| 3D Antique Road Show | Bring any 3D images, cameras or other items to have them explained and valued by Mike Griffith. 1:00PM to 3:00PM | ||
| Need more information? |
| Contact Bill Moll at 706-859-7726 or send email to 3dfest@Georgia3D.com. |